Midweek Series One 2021

Salcombe Yacht Club

Midweek Series Two Handicap 2021

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 09/06 16/06 23/06 30/06 07/07 14/07 Total Nett
1st SOLO 5898 Simon Dobson   1142 (3.0) 1.0 OOD 1.0 (71.0 DNC) 1.0 1.0 78.0 4.0
2nd SOLO 5792 David Greening   1142 4.0 1.0 (8.0) 3.0 (71.0 DNC) 2.0 89.0 10.0
3rd SOLO 4813 Robin Hodges   1142 (7.0) 2.0 2.7 OOD (7.0) 3.0 3.0 24.7 10.7
4th SOLO 5453 Bruce Hattersley   1142 (71.0 DNC) 7.0 9.0 (71.0 DNC) 2.0 14.0 174.0 32.0
5th SOLO 5311 Mike Knowles   1142 14.0 (19.0 DNF) 4.0 (71.0 DNC) 5.0 9.0 122.0 32.0
6th N12 3494 John Burn Ross Bourne 1064 15.0 4.0 (71.0 DNC) 6.0 (71.0 DNC) 8.3 OOD 175.3 33.3
7th SOLO 5183 Malcolm Mackley   1142 8.0 5.0 13.0 (71.0 DNC) (71.0 DNC) 10.0 178.0 36.0
8th Solo 4940 Geoff Allen   1142 (16.0) 6.0 10.0 14.0 (71.0 DNC) 6.0 123.0 36.0
9th Salcombe Yawl 138 Barney Greenhill James Greenhill 1139 (22.0 OCS) (16.0) 6.0 16.0 9.7 OOD 7.0 76.7 38.7
10th Aero 7 1505 Tim Fells   1065 5.0 13.0 3.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 234.0 92.0
11th Laser 4.7 156205 Charles Evans   1207 6.0 12.0 (71.0 DNC) 5.0 (71.0 DNC) 71.0 DNC 236.0 94.0
12th Solo 5734 Adrian Griffin   1142 (71.0 DNC) (71.0 DNC) 7.0 8.0 71.0 DNC 8.0 236.0 94.0
13th SOLO 2952 Mark Sanken   1142 11.0 3.0 20.0 OCS (71.0 DNC) (71.0 DNC) 71.0 DNC 247.0 105.0
14th Salcombe Yawl 187 Andy Savell Elizabeth Savell 1096 (71.0 DNC) (71.0 DNC) 29.0 OOD 12.0 71.0 DNC 4.0 258.0 116.0
15th SOLO 5427 Roger Pope   1142 12.0 (71.0 DNC) 20.0 DNF 15.0 (71.0 DNC) 71.0 DNC 260.0 118.0
16th Merlin Rocket 3769 Graham Cranford Smith Fiona Cranford Smith 980 13.0 8.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 30.7 OOD 264.7 122.7
17th Aero 7 3024 Geoffrey Cox   1065 (71.0 DNC) (71.0 DNC) 20.0 DNF 18.0 DNF 71.0 DNC 20.0 271.0 129.0
18th Laser Radial 197745 Richard Peachy   1147 22.0 DNF (71.0 DNC) 20.0 DNF (71.0 DNC) 71.0 DNC 17.0 272.0 130.0
19th Salcombe Yawl 159 Dan Bridger Gail Bridger 1096 (71.0 DNC) (71.0 DNC) 2.0 71.0 DNC 71.0 DNC 5.0 291.0 149.0
20th Salcombe Yawl 168 Will Henderson   1096 1.0 (71.0 DNC) (71.0 DNC) 10.0 71.0 DNC 71.0 DNC 295.0 153.0
21st Salcombe Yawl 160 Mary Henderson Tristan Stone 1096 2.0 (71.0 DNC) (71.0 DNC) 11.0 71.0 DNC 71.0 DNC 297.0 155.0
22nd rs 400 1471 John McLaren Annie McLaren 942 (71.0 DNC) (71.0 DNC) 5.0 71.0 DNC 71.0 DNC 12.0 301.0 159.0
23rd Laser Radial 210001 Henry Evans   1147 (71.0 DNC) 10.0 (71.0 DNC) 9.0 71.0 DNC 71.0 DNC 303.0 161.0
24th Solo 5364 Mark Waterhouse   1142 (71.0 DNC) 9.0 14.0 (71.0 DNC) 71.0 DNC 71.0 DNC 307.0 165.0
25th Merlin Rocket 3725 AJ Squire Tris Squire 980 (71.0 DNC) 11.0 12.0 (71.0 DNC) 71.0 DNC 71.0 DNC 307.0 165.0
26th Laser Radial 173025 Issy Wood   1147 (71.0 DNC) 15.0 20.0 DNF (71.0 DNC) 71.0 DNC 71.0 DNC 319.0 177.0
27th Laser Radial 209997 Andrew Groves   1147 22.0 DNF 19.0 DNF (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 325.0 183.0
28th SOLO 5107 Martin Hodgson   1142 (71.0 DNC) (71.0 DNC) 71.0 DNC 1.0 71.0 DNC 71.0 DNC 356.0 214.0
29th Aero 7 1752 Dan Bridger   1065 (71.0 DNC) (71.0 DNC) 71.0 DNC 2.0 71.0 DNC 71.0 DNC 357.0 215.0
30th Salcombe Yawl 171 Mike Whitehouse Karen Whitehouse 1096 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 4.0 71.0 DNC 359.0 217.0
31st Merlin Rocket 3676 Mark Waterhouse   980 (71.0 DNC) (71.0 DNC) 71.0 DNC 4.0 71.0 DNC 71.0 DNC 359.0 217.0
32nd Salcombe Yawl 151 Theo Harris Alexander/Morgan 1139 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 6.0 71.0 DNC 361.0 219.0
33rd Solo 5313 Jonathan Reynolds   1142 9.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 364.0 222.0
34th Laser 4.7 180342 Henry Evans   1208 10.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 365.0 223.0
35th   5096       (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 11.0 366.0 224.0
36th RS Elite 75 Martin Beck Cheryl Beck 938 (71.0 DNC) (71.0 DNC) 11.0 71.0 DNC 71.0 DNC 71.0 DNC 366.0 224.0
37th SOLO 5303 Andy Savell   1142 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 13.0 368.0 226.0
38th rs 400 437 Alex Jansen   942 (71.0 DNC) (71.0 DNC) 71.0 DNC 13.0 71.0 DNC 71.0 DNC 368.0 226.0
39th Laser Radial 000 Roger Odell   1147 (71.0 DNC) 14.0 (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 369.0 227.0
40th Merlin Rocket 3621 AJ Squire Shelia Squire 980 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 15.0 370.0 228.0
41st Aero 7 2607 Paul Englemann   1065 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 16.0 371.0 229.0
42nd   96 Ian Stewart Wendy Stewart   (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 18.0 373.0 231.0
43rd   5088 Tris Squire     (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 19.0 374.0 232.0
44th TOPPER 48172     1358 22.0 DNF (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 377.0 235.0
44th TOPPER 48685     1358 22.0 DNF (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 377.0 235.0
46th Merlin Rocket 3702 Duncan Salmon   980 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 OOD 71.0 DNC 426.0 284.0
46th   3183       (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 OOD 426.0 284.0
46th SOLO 5471 Rob Langley   1142 (71.0 DNC) (71.0 DNC) 71.0 OOD 71.0 DNC 71.0 DNC 71.0 DNC 426.0 284.0
46th SOLO 5574 Paul Ellis   1142 (71.0 DNC) 71.0 OOD (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 426.0 284.0

09/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Salcombe Yawl 168 Will Henderson   1096 0.47.42 0.43.31 1.0
2 Salcombe Yawl 160 Mary Henderson Tristan Stone 1096 0.48.21 0.44.07 2.0
3 SOLO 5898 Simon Dobson   1142 0.50.55 0.44.35 3.0
4 SOLO 5792 David Greening   1142 0.51.10 0.44.48 4.0
5 Aero 7 1505 Tim Fells   1065 0.48.27 0.45.30 5.0
6 Laser 4.7 156205 Charles Evans   1207 0.54.59 0.45.33 6.0
7 SOLO 4813 Robin Hodges   1142 0.52.49 0.46.15 7.0
8 SOLO 5183 Malcolm Mackley   1142 0.53.17 0.46.39 8.0
9 Solo 5313 Jonathan Reynolds   1142 0.53.29 0.46.50 9.0
10 Laser 4.7 180342 Henry Evans   1208 0.56.38 0.46.53 10.0
11 SOLO 2952 Mark Sanken   1142 0.53.55 0.47.13 11.0
12 SOLO 5427 Roger Pope   1142 0.54.04 0.47.21 12.0
13 Merlin Rocket 3769 Graham Cranford Smith Fiona Cranford Smith 980 0.46.30 0.47.27 13.0
14 SOLO 5311 Mike Knowles   1142 0.54.36 0.47.49 14.0
15 N12 3494 John Burn Ross Bourne 1064 0.51.24 0.48.18 15.0
16 Solo 4940 Geoff Allen   1142 0.55.36 0.48.41 16.0
17 Salcombe Yawl 138 Barney Greenhill James Greenhill 1139 OCS   22.0
17 Laser Radial 197745 Richard Peachy   1147 DNF   22.0
17 Laser Radial 209997 Andrew Groves   1147 DNF   22.0
17 TOPPER 48172     1358 DNF   22.0
17 TOPPER 48685     1358 DNF   22.0

16/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5898 Simon Dobson   1142 OOD   1.0
1 SOLO 5792 David Greening   1142 0:33:07 0:29:00 1.0
3 SOLO 4813 Robin Hodges   1142 0:33:23 0:29:14 2.0
4 SOLO 2952 Mark Sanken   1142 0:36:10 0:31:40 3.0
5 N12 3494 John Burn Ross Bourne 1064 0:33:54 0:31:52 4.0
6 SOLO 5183 Malcolm Mackley   1142 0:37:00 0:32:24 5.0
7 Solo 4940 Geoff Allen   1142 0:37:15 0:32:37 6.0
8 SOLO 5453 Bruce Hattersley   1142 0:38:59 0:34:08 7.0
9 Merlin Rocket 3769 Graham Cranford Smith Fiona Cranford Smith 980 0:33:43 0:34:24 8.0
10 Solo 5364 Mark Waterhouse   1142 0:40:59 0:35:53 9.0
11 Laser Radial 210001 Henry Evans   1147 0:41:40 0:36:20 10.0
12 Merlin Rocket 3725 AJ Squire Tris Squire 980 0:35:44 0:36:28 11.0
13 Laser 4.7 156205 Charles Evans   1207 0:44:15 0:36:40 12.0
14 Aero 7 1505 Tim Fells   1065 0:42:05 0:39:31 13.0
15 Laser Radial 000 Roger Odell   1147 0:45:50 0:39:58 14.0
16 Laser Radial 173025 Issy Wood   1147 0:47:37 0:41:31 15.0
17 Salcombe Yawl 138 Barney Greenhill James Greenhill 1139 0:49:40 0:43:36 16.0
18 SOLO 5311 Mike Knowles   1142 DNF   19.0
18 Laser Radial 209997 Andrew Groves   1147 DNF   19.0
20 SOLO 5574 Paul Ellis   1142 OOD   71.0

23/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5898 Simon Dobson   1142 41.58 0.36.45 1.0
2 Salcombe Yawl 159 Dan Bridger Gail Bridger 1096 42.02 0.38.21 2.0
3 SOLO 4813 Robin Hodges   1142 OOD   2.7
4 Aero 7 1505 Tim Fells   1065 43.08 0.40.30 3.0
5 SOLO 5311 Mike Knowles   1142 48.25 0.42.24 4.0
6 rs 400 1471 John McLaren Annie McLaren 942 40.26 0.42.55 5.0
7 Salcombe Yawl 138 Barney Greenhill James Greenhill 1139 50.25 0.44.16 6.0
8 Solo 5734 Adrian Griffin   1142 53.41 0.47.00 7.0
9 SOLO 5792 David Greening   1142 53.42 0.47.01 8.0
10 SOLO 5453 Bruce Hattersley   1142 54.23 0.47.37 9.0
11 Solo 4940 Geoff Allen   1142 55.39 0.48.44 10.0
12 RS Elite 75 Martin Beck Cheryl Beck 938 45.50 0.48.52 11.0
13 Merlin Rocket 3725 AJ Squire Tris Squire 980 47.59 0.48.58 12.0
14 SOLO 5183 Malcolm Mackley   1142 57.50 0.50.39 13.0
15 Solo 5364 Mark Waterhouse   1142 58.33 0.51.16 14.0
16 SOLO 2952 Mark Sanken   1142 OCS   20.0
16 SOLO 5427 Roger Pope   1142 DNF   20.0
16 Aero 7 3024 Geoffrey Cox   1065 DNF   20.0
16 Laser Radial 197745 Richard Peachy   1147 DNF   20.0
16 Laser Radial 173025 Issy Wood   1147 DNF   20.0
21 Salcombe Yawl 187 Andy Savell Elizabeth Savell 1096 OOD   29.0
22 SOLO 5471 Rob Langley   1142 OOD   71.0

30/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5107 Martin Hodgson   1142 51.51 0.45.24 1.0
2 Aero 7 1752 Dan Bridger   1065 50.50 0.47.44 2.0
3 SOLO 5792 David Greening   1142 55.32 0.48.38 3.0
4 Merlin Rocket 3676 Mark Waterhouse   980 47.46 0.48.44 4.0
5 Laser 4.7 156205 Charles Evans   1207 59.14 0.49.04 5.0
6 N12 3494 John Burn Ross Bourne 1064 52.38 0.49.28 6.0
7 SOLO 4813 Robin Hodges   1142 56.45 0.49.42 7.0
8 Solo 5734 Adrian Griffin   1142 57.25 0.50.17 8.0
9 Laser Radial 210001 Henry Evans   1147 59.00 0.51.26 9.0
10 Salcombe Yawl 168 Will Henderson   1096 58.50 0.53.41 10.0
11 Salcombe Yawl 160 Mary Henderson Tristan Stone 1096 58.62 0.53.52 11.0
12 Salcombe Yawl 187 Andy Savell Elizabeth Savell 1096 59.30 0.54.17 12.0
13 rs 400 437 Alex Jansen   942 57.25 1.00.57 13.0
14 Solo 4940 Geoff Allen   1142 100.58 1.28.25 14.0
15 SOLO 5427 Roger Pope   1142 101.12 1.28.37 15.0
16 Salcombe Yawl 138 Barney Greenhill James Greenhill 1139 101.21 1.28.59 16.0
17 Aero 7 3024 Geoffrey Cox   1065 DNF   18.0

07/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5898 Simon Dobson   1142 0.55.35 0.48.40 1.0
2 SOLO 5453 Bruce Hattersley   1142 0.56.00 0.49.02 2.0
3 SOLO 4813 Robin Hodges   1142 0.57.01 0.49.56 3.0
4 Salcombe Yawl 171 Mike Whitehouse Karen Whitehouse 1096 0.55.30 0.50.38 4.0
5 SOLO 5311 Mike Knowles   1142 0.58.40 0.51.22 5.0
6 Salcombe Yawl 151 Theo Harris Alexander/Morgan 1139 1.00.18 0.52.56 6.0
7 Salcombe Yawl 138 Barney Greenhill James Greenhill 1139 OOD   9.7
8 Merlin Rocket 3702 Duncan Salmon   980 OOD   71.0

14/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5898 Simon Dobson   1142 0.40.37 0.35.34 1.0
2 SOLO 5792 David Greening   1142 0.41.52 0.36.40 2.0
3 SOLO 4813 Robin Hodges   1142 0.42.23 0.37.07 3.0
4 Salcombe Yawl 187 Andy Savell Elizabeth Savell 1096 0.41.35 0.37.56 4.0
5 Salcombe Yawl 159 Dan Bridger Gail Bridger 1096 0.42.04 0.38.23 5.0
6 Solo 4940 Geoff Allen   1142 0.44.10 0.38.40 6.0
7 Salcombe Yawl 138 Barney Greenhill James Greenhill 1139 0.44.10 0.38.47 7.0
8 Solo 5734 Adrian Griffin   1142 0.45.05 0.39.29 8.0
9 N12 3494 John Burn Ross Bourne 1064 OOD   8.3
10 SOLO 5311 Mike Knowles   1142 0.46.18 0.40.33 9.0
11 SOLO 5183 Malcolm Mackley   1142 0.48.02 0.42.04 10.0
12   5096       0.42.08 0.42.08 11.0
13 rs 400 1471 John McLaren Annie McLaren 942 0.40.17 0.42.46 12.0
14 SOLO 5303 Andy Savell   1142 0.48.52 0.42.47 13.0
15 SOLO 5453 Bruce Hattersley   1142 0.49.23 0.43.15 14.0
16 Merlin Rocket 3621 AJ Squire Shelia Squire 980 0.43.00 0.43.53 15.0
17 Aero 7 2607 Paul Englemann   1065 0.49.14 0.46.14 16.0
18 Laser Radial 197745 Richard Peachy   1147 0.54.31 0.47.32 17.0
19   96 Ian Stewart Wendy Stewart   0.48.45 0.48.45 18.0
20   5088 Tris Squire     0.49.12 0.49.12 19.0
21 Aero 7 3024 Geoffrey Cox   1065 0.54.44 0.51.24 20.0
22 Merlin Rocket 3769 Graham Cranford Smith Fiona Cranford Smith 980 OOD   30.7
23   3183       OOD   71.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 71
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com